Financial Highlights
Financial Highlights 9M/2025
Statement of Financial Position
Unit : Million Baht
Total Revenues
Unit : Million Baht
Net Profit
Unit : Million Baht / %
| 2022 | 2023 | 2024 | 9M/2025 | ||
|---|---|---|---|---|---|
| Statement of Financial Position (Million Baht) | |||||
| Total Assets | 375.38 | 345.25 | 333.03 | 442.86 | |
| Total Liabilities | 204.11 | 168.41 | 143.63 | 138.77 | |
| Total Equity | 171.27 | 176.84 | 189.39 | 304.09 | |
| Statement of Income (Million Baht) | |||||
| Revenue from Hospital Operations | 487.93 | 527.07 | 492.50 | 356.66 | |
| Other Income | 9.04 | 4.53 | 3.87 | 2.65 | |
| Total Revenue | 496.97 | 531.60 | 496.37 | 359.31 | |
| Cost of Hospital Operations | (366.27) | (369.98) | (342.40) | (253.72) | |
| Gross Profit | 121.66 | 157.09 | 150.10 | 102.94 | |
| Selling Expenses and Distribution Costs | (20.59) | (22.71) | (22.27) | (14.39) | |
| Administrative Expenses | (79.52) | (91.32) | (100.83) | (74.20) | |
| Other Gains (losses) | (0.03) | (1.10) | (0.16) | 2.80 | |
| Profit Before Finance Costs and Income Tax | 30.56 | 46.49 | 30.71 | 19.80 | |
| Finance Costs | (5.23) | (7.04) | (3.86) | (2.39) | |
| Profit Before Income Tax | 25.33 | 39.45 | 26.85 | 17.41 | |
| Income Tax | (5.74) | (11.68) | (5.67) | 7.00 | |
| Net Profit for The Year/Period | 19.59 | 27.77 | 21.18 | 24.41 | |
| Financial Ratio | |||||
| Gross Profit Margin | 24.93 | 29.80 | 30.42 | 28.86 | |
| Net Profit Margin | 3.94 | 5.22 | 4.27 | 6.79 | |
| Return on Assets | 4.87 | 7.71 | 6.25 | 6.21 | |
| Return on Equity | 14.89 | 15.96 | 11.57 | 9.78 | |
Note: * The par value has been adjusted to THB 0.50 per share for the purpose of comparison between periods.