Financial Highlights
Financial Highlights Q1/2026
Statement of Financial Position
Unit : Million Baht
Total Revenues
Unit : Million Baht
Net Profit
Unit : Million Baht / %
| 2023 | 2024 | 2025 | Q1/2026 | |
|---|---|---|---|---|
| Statement of Financial Position (Million Baht) | ||||
| Total Assets | 345.25 | 333.03 | 423.83 | 426.90 |
| Total Liabilities | 168.41 | 143.63 | 122.16 | 123.35 |
| Total Equity | 176.84 | 189.39 | 301.67 | 303.54 |
| Statement of Income (Million Baht) | ||||
| Revenue from Hospital Operations | 527.07 | 492.50 | 463.06 | 109.53 |
| Other Income | 4.53 | 3.87 | 3.69 | 0.90 |
| Total Revenue | 531.60 | 496.37 | 466.76 | 110.44 |
| Cost of Hospital Operations | (369.98) | (342.40) | (335.06) | (79.60) |
| Gross Profit | 157.09 | 150.10 | 128.00 | 29.92 |
| Selling Expenses and Distribution Costs | (22.71) | (22.27) | (18.70) | (4.66) |
| Administrative Expenses | (91.32) | (100.83) | (98.04) | (23.12) |
| Other Gains (losses) | (1.10) | (0.16) | 2.63 | - |
| Profit Before Finance Costs and Income Tax | 46.49 | 30.71 | 17.58 | 3.04 |
| Finance Costs | (7.04) | (3.86) | (3.14) | 0.67 |
| Profit Before Income Tax | 39.45 | 26.85 | 14.44 | 2.36 |
| Income Tax | (11.68) | (5.67) | 7.52 | 0.50 |
| Net Profit for The Year/Period | 27.77 | 21.18 | 21.96 | 1.87 |
| Financial Ratio | ||||
| Gross Profit Margin | 29.80 | 30.48 | 27.64 | 27.32 |
| Net Profit Margin | 5.22 | 4.27 | 4.71 | 1.69 |
| Return on Assets | 7.71 | 9.22 | 4.65 | 3.82 |
| Return on Equity | 15.96 | 11.18 | 8.94 | 6.07 |
Note: * The par value has been adjusted to THB 0.50 per share for the purpose of comparison between periods.