Major Shareholders


Major Shareholders
As of 31 March 2025
No. | Shareholders | Pre IPO | Post IPO | ||
---|---|---|---|---|---|
Number of Shares | Percentage | Number of Shares | Percentage | ||
1 | Han Holdings Group Co., Ltd. | 200,000,200 | 50.00 | 200,000,200 | 35.71 |
2 | Mrs. Prapasri Suchantabutr | 153,137,600 | 38.28 | 153,137,600 | 27.35 |
3 | Ms. Pornphat Wiriyaphun | 25,473,000 | 6.37 | 25,473,000 | 4.55 |
4 | นางกลางดาว ชีรณวาณิช | 8,836,800 | 2.21 | 8,836,800 | 1.58 |
5 | นายพรเทพ วิริยพันธ์ | 6,276,200 | 1.57 | 6,276,200 | 1.12 |
6 | นางกัญญารัตน์ อินทร์แก้ว | 6,276,200 | 1.57 | 6,276,200 | 1.12 |
7 | Others | 0 | 0.00 | 160,000,000 | 28.57 |
Total | 400,000,000 | 100.00 | 560,000,000 | 100.00 |
Note: The list of shareholders of Han Holdings Group Co., Ltd. as of March 31, 2025 is as follows:
No. | Shareholders | Number of Shares | Percentage |
---|---|---|---|
1. | Mrs. Prapasri Suchantabutr | 429,997 | 99.99 |
2. | Mr. Kongklai Suchantabutr | 2 | 0.00 |
3. | Mr. Hann Suchantabutr | 1 | 0.00 |
Total | 430,000 | 100.00 |